Usage Statistics for logicomm.us

Summary Period: July 2016
Generated 01-Aug-2016 18:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 16104
Total Files 906
Total Pages 15090
Total Visits 5378
Total KBytes 1586
Total Unique Sites 977
Total Unique URLs 2
Total Unique Referrers 40
Total Unique User Agents 171
. Avg Max
Hits per Hour 21 95
Hits per Day 519 597
Files per Day 29 45
Pages per Day 486 562
Sites per Day 31 171
Visits per Day 173 250
KBytes per Day 51 71
Hits by Response Code
Code 200 - OK 5.63% 906
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 0.10% 16
Code 404 - Not Found 94.22% 15173
Code 406 - Not Acceptable 0.04% 6

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 447 2.78% 24 2.65% 425 2.82% 127 2.36% 87 8.90% 36 2.25%
2 454 2.82% 26 2.87% 422 2.80% 120 2.23% 92 9.42% 37 2.32%
3 521 3.24% 42 4.64% 489 3.24% 166 3.09% 120 12.28% 55 3.46%
4 504 3.13% 23 2.54% 480 3.18% 179 3.33% 133 13.61% 48 3.02%
5 554 3.44% 27 2.98% 519 3.44% 207 3.85% 146 14.94% 59 3.72%
6 530 3.29% 28 3.09% 503 3.33% 192 3.57% 140 14.33% 56 3.50%
7 589 3.66% 35 3.86% 562 3.72% 245 4.56% 171 17.50% 71 4.48%
8 505 3.14% 28 3.09% 472 3.13% 173 3.22% 138 14.12% 48 3.01%
9 596 3.70% 22 2.43% 562 3.72% 250 4.65% 161 16.48% 60 3.77%
10 597 3.71% 31 3.42% 552 3.66% 238 4.43% 155 15.86% 54 3.43%
11 507 3.15% 27 2.98% 480 3.18% 169 3.14% 129 13.20% 48 3.01%
12 510 3.17% 25 2.76% 485 3.21% 181 3.37% 141 14.43% 51 3.22%
13 553 3.43% 34 3.75% 519 3.44% 209 3.89% 168 17.20% 60 3.80%
14 530 3.29% 23 2.54% 509 3.37% 202 3.76% 157 16.07% 55 3.50%
15 568 3.53% 30 3.31% 537 3.56% 227 4.22% 167 17.09% 62 3.89%
16 573 3.56% 25 2.76% 546 3.62% 217 4.03% 161 16.48% 64 4.01%
17 541 3.36% 38 4.19% 505 3.35% 142 2.64% 110 11.26% 57 3.60%
18 528 3.28% 29 3.20% 484 3.21% 165 3.07% 129 13.20% 54 3.39%
19 460 2.86% 26 2.87% 437 2.90% 131 2.44% 97 9.93% 41 2.58%
20 575 3.57% 45 4.97% 477 3.16% 152 2.83% 107 10.95% 70 4.38%
21 450 2.79% 27 2.98% 419 2.78% 105 1.95% 59 6.04% 38 2.42%
22 443 2.75% 37 4.08% 417 2.76% 106 1.97% 80 8.19% 38 2.38%
23 499 3.10% 31 3.42% 459 3.04% 158 2.94% 122 12.49% 42 2.65%
24 563 3.50% 28 3.09% 525 3.48% 199 3.70% 125 12.79% 54 3.43%
25 526 3.27% 29 3.20% 489 3.24% 166 3.09% 116 11.87% 47 2.94%
26 475 2.95% 29 3.20% 453 3.00% 152 2.83% 103 10.54% 45 2.86%
27 520 3.23% 34 3.75% 488 3.23% 180 3.35% 138 14.12% 54 3.42%
28 485 3.01% 18 1.99% 464 3.07% 156 2.90% 114 11.67% 44 2.77%
29 523 3.25% 37 4.08% 481 3.19% 174 3.24% 126 12.90% 52 3.25%
30 496 3.08% 20 2.21% 475 3.15% 170 3.16% 129 13.20% 46 2.91%
31 482 2.99% 28 3.09% 455 3.02% 155 2.88% 131 13.41% 42 2.63%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 679 4.22% 1 40 4.42% 20 640 4.24% 2 67 4.24%
1 22 688 4.27% 1 39 4.30% 20 639 4.23% 2 68 4.32%
2 21 668 4.15% 1 34 3.75% 20 629 4.17% 2 67 4.24%
3 23 733 4.55% 1 40 4.42% 22 682 4.52% 3 79 4.97%
4 22 682 4.23% 1 31 3.42% 20 648 4.29% 2 69 4.36%
5 21 658 4.09% 1 37 4.08% 20 626 4.15% 2 66 4.17%
6 21 670 4.16% 1 39 4.30% 20 635 4.21% 2 67 4.23%
7 20 641 3.98% 1 33 3.64% 19 605 4.01% 2 58 3.68%
8 22 692 4.30% 1 47 5.19% 21 652 4.32% 2 71 4.48%
9 23 721 4.48% 1 42 4.64% 21 671 4.45% 2 76 4.78%
10 21 679 4.22% 1 36 3.97% 20 638 4.23% 2 68 4.28%
11 22 693 4.30% 1 41 4.53% 21 655 4.34% 2 71 4.47%
12 19 611 3.79% 0 25 2.76% 18 588 3.90% 2 54 3.42%
13 21 679 4.22% 1 41 4.53% 20 631 4.18% 2 65 4.09%
14 22 688 4.27% 1 32 3.53% 20 648 4.29% 2 69 4.32%
15 20 644 4.00% 0 29 3.20% 19 598 3.96% 2 60 3.76%
16 24 747 4.64% 1 40 4.42% 20 636 4.21% 3 83 5.23%
17 19 614 3.81% 1 32 3.53% 18 588 3.90% 2 57 3.57%
18 20 650 4.04% 1 48 5.30% 19 607 4.02% 2 62 3.89%
19 21 659 4.09% 1 46 5.08% 19 616 4.08% 2 62 3.90%
20 20 636 3.95% 1 32 3.53% 19 608 4.03% 2 60 3.81%
21 20 635 3.94% 0 30 3.31% 19 598 3.96% 2 55 3.48%
22 21 658 4.09% 1 40 4.42% 20 620 4.11% 2 64 4.02%
23 21 679 4.22% 1 52 5.74% 20 632 4.19% 2 68 4.30%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 592 3.68% 17 1.09% /robots.txt
2 315 1.96% 179 11.29% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 315 1.96% 179 11.29% /
2 592 3.68% 17 1.09% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 315 1.96% 234 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 315 1.96% 232 100.00% /

Top 30 of 977 Total Sites
# Hits Files KBytes Visits Hostname
1 8926 55.43% 0 0.00% 0 0.00% 1 0.02% 192.0.84.33
2 139 0.86% 28 3.09% 29 1.80% 30 0.56% spider-130-193-51-39.yandex.com
3 86 0.53% 9 0.99% 21 1.34% 61 1.13% crawl-66-249-79-170.googlebot.com
4 83 0.52% 8 0.88% 21 1.31% 55 1.02% crawl-66-249-79-165.googlebot.com
5 82 0.51% 12 1.32% 17 1.07% 55 1.02% b110131.yse.yahoo.net
6 77 0.48% 8 0.88% 19 1.19% 52 0.97% crawl-66-249-79-161.googlebot.com
7 74 0.46% 12 1.32% 15 0.92% 49 0.91% b115370.yse.yahoo.net
8 72 0.45% 4 0.44% 16 1.03% 1 0.02% gator4112.hostgator.com
9 65 0.40% 17 1.88% 12 0.76% 44 0.82% b115321.yse.yahoo.net
10 47 0.29% 15 1.66% 8 0.49% 14 0.26% mj12bot.com
11 46 0.29% 2 0.22% 11 0.68% 31 0.58% crawl-66-249-79-144.googlebot.com
12 45 0.28% 7 0.77% 10 0.63% 34 0.63% crawl-66-249-66-145.googlebot.com
13 45 0.28% 4 0.44% 10 0.64% 34 0.63% crawl-66-249-79-137.googlebot.com
14 44 0.27% 8 0.88% 9 0.54% 30 0.56% b115441.yse.yahoo.net
15 44 0.27% 3 0.33% 10 0.64% 34 0.63% crawl-66-249-79-133.googlebot.com
16 42 0.26% 2 0.22% 10 0.62% 30 0.56% crawl-66-249-79-200.googlebot.com
17 42 0.26% 6 0.66% 11 0.67% 28 0.52% crawl-66-249-79-207.googlebot.com
18 38 0.24% 10 1.10% 7 0.46% 27 0.50% crawl-66-249-66-137.googlebot.com
19 37 0.23% 2 0.22% 8 0.51% 30 0.56% crawl-66-249-79-214.googlebot.com
20 36 0.22% 18 1.99% 12 0.77% 18 0.33% msnbot-207-46-13-111.search.msn.com
21 35 0.22% 0 0.00% 0 0.00% 18 0.33% fetcher1-1.p.mail.ru
22 34 0.21% 15 1.66% 12 0.78% 19 0.35% msnbot-157-55-39-122.search.msn.com
23 33 0.20% 5 0.55% 7 0.45% 26 0.48% crawl-66-249-66-141.googlebot.com
24 33 0.20% 0 0.00% 0 0.00% 23 0.43% fetcher1-4.p.mail.ru
25 32 0.20% 15 1.66% 4 0.27% 17 0.32% photon028.ahrefs.com
26 30 0.19% 0 0.00% 0 0.00% 20 0.37% fetcher1-3.p.mail.ru
27 30 0.19% 0 0.00% 0 0.00% 20 0.37% fetcher1-5.p.mail.ru
28 29 0.18% 17 1.88% 11 0.72% 18 0.33% msnbot-207-46-13-56.search.msn.com
29 28 0.17% 0 0.00% 0 0.00% 18 0.33% fetcher1-2.p.mail.ru
30 28 0.17% 0 0.00% 0 0.00% 19 0.35% fetcher1-7.p.mail.ru

Top 10 of 977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 0.86% 28 3.09% 29 1.80% 30 0.56% spider-130-193-51-39.yandex.com
2 86 0.53% 9 0.99% 21 1.34% 61 1.13% crawl-66-249-79-170.googlebot.com
3 83 0.52% 8 0.88% 21 1.31% 55 1.02% crawl-66-249-79-165.googlebot.com
4 77 0.48% 8 0.88% 19 1.19% 52 0.97% crawl-66-249-79-161.googlebot.com
5 82 0.51% 12 1.32% 17 1.07% 55 1.02% b110131.yse.yahoo.net
6 72 0.45% 4 0.44% 16 1.03% 1 0.02% gator4112.hostgator.com
7 74 0.46% 12 1.32% 15 0.92% 49 0.91% b115370.yse.yahoo.net
8 34 0.21% 15 1.66% 12 0.78% 19 0.35% msnbot-157-55-39-122.search.msn.com
9 36 0.22% 18 1.99% 12 0.77% 18 0.33% msnbot-207-46-13-111.search.msn.com
10 65 0.40% 17 1.88% 12 0.76% 44 0.82% b115321.yse.yahoo.net

Top 40 of 40 Total Referrers
# Hits Referrer
1 15940 98.98% - (Direct Request)
2 73 0.45% http://www.kleinfoundation.org/
3 17 0.11% http://kleinfoundation.org/
4 11 0.07% http://logicomm.us/wp-login.php
5 8 0.05% http://www.kleinfoundation.org/main.html
6 5 0.03% http://www.logicomm.us
7 4 0.02% http://www.kleinfoundation.org/about_us/about_gerda.asp
8 3 0.02% http://www.kleinfoundation.org/contact/default.asp
9 3 0.02% http://www.kleinfoundation.org/programs/teaching_tolerance.asp
10 3 0.02% http://www.kleinfoundation.org/pubs/default.asp
11 2 0.01% http://burger-imperia.com/
12 2 0.01% http://whois.domaintools.com/logicomm.us
13 2 0.01% http://www.example.com/
14 2 0.01% http://www.kleinfoundation.org/action/
15 2 0.01% http://www.logicomm.us/robots.txt
16 2 0.01% http://www.logicomm.us/wp-login.php
17 2 0.01% http://yandex.ru/clck/jsredir
18 1 0.01% http://gfiquwerutijfmn474859378tug9keofmi49.com
19 1 0.01% http://google.com
20 1 0.01% http://kleinfoundation.org/main.html
21 1 0.01% http://l.facebook.com/lsr.php
22 1 0.01% http://logicom.us/wp-content/
23 1 0.01% http://logicomm.us
24 1 0.01% http://logicomm.us/
25 1 0.01% http://logicomm.us/blog/
26 1 0.01% http://www.bradscarservicesales.com/
27 1 0.01% http://www.google.com/url
28 1 0.01% http://www.kleinfoundation.org/about_us/kurt_life.asp
29 1 0.01% http://www.kleinfoundation.org/action/CHS_Sleepout_Diaries2008.pdf
30 1 0.01% http://www.kleinfoundation.org/end_hunger.htm
31 1 0.01% http://www.kleinfoundation.org/giving/
32 1 0.01% http://www.kleinfoundation.org/press/
33 1 0.01% http://www.kleinfoundation.org/programs/inTime/default.asp
34 1 0.01% http://www.kleinfoundation.org/programs/inTime/inTIMEteacher.pdf
35 1 0.01% http://www.logicomm.us/
36 1 0.01% http://www.logicomm.us/Sandbox/sprout-on/remdes-ed/
37 1 0.01% http://www.logicomm.us/Sandbox/sprout-on/sildefanil/
38 1 0.01% http://www.logicomm.us/Sites/OfficeLAB/
39 1 0.01% http://www.netcraft.com/survey/
40 1 0.01% https://www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.logicomm.us

Top 15 of 171 Total User Agents
# Hits User Agent
1 8926 55.43% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
2 2950 18.32% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 838 5.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 746 4.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 709 4.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 294 1.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 281 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 266 1.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 229 1.42% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 116 0.72% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 70 0.43% Googlebot/2.1 (+http://www.google.com/bot.html)
12 64 0.40% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20130722 Firefox/16.0
13 47 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 46 0.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 27 0.17% Mozilla/5.0 (compatible; DomainAppender /1.0; +http://www.profound.net/domainappender)

Usage by Country for July 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 9300 57.75% 113 12.47% 80 5.03% Unresolved/Unknown
2 5545 34.43% 472 52.10% 1311 82.62% Commercial (com)
3 342 2.12% 68 7.51% 72 4.52% Network (net)
4 240 1.49% 0 0.00% 3 0.16% Russian Federation
5 197 1.22% 67 7.40% 36 2.26% Germany
6 175 1.09% 65 7.17% 34 2.16% European Union
7 117 0.73% 58 6.40% 15 0.96% Czech Republic
8 65 0.40% 23 2.54% 10 0.65% Switzerland
9 32 0.20% 9 0.99% 7 0.42% Ukraine
10 19 0.12% 5 0.55% 3 0.21% United Kingdom
11 11 0.07% 4 0.44% 2 0.11% British Indian Ocean Territory
12 9 0.06% 3 0.33% 1 0.09% Belgium
13 7 0.04% 2 0.22% 2 0.11% Argentina
14 7 0.04% 3 0.33% 1 0.06% Netherlands
15 6 0.04% 1 0.11% 1 0.07% France
16 5 0.03% 0 0.00% 1 0.07% Generic Business (biz)
17 4 0.02% 1 0.11% 1 0.05% Norway
18 4 0.02% 2 0.22% 1 0.03% Poland
19 4 0.02% 4 0.44% 1 0.08% Seychelles
20 2 0.01% 1 0.11% 1 0.05% Non-Profit (org)
21 2 0.01% 2 0.22% 1 0.07% India
22 2 0.01% 2 0.22% 1 0.07% Romania
23 2 0.01% 1 0.11% 0 0.02% Tuvalu
24 1 0.01% 0 0.00% 0 0.01% US Government (gov)
25 1 0.01% 0 0.00% 0 0.01% Australia
26 1 0.01% 0 0.00% 0 0.01% Colombia
27 1 0.01% 0 0.00% 0 0.02% Lithuania
28 1 0.01% 0 0.00% 0 0.01% New Zealand
29 1 0.01% 0 0.00% 0 0.01% Sweden
30 1 0.01% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 2.23