Usage Statistics for logicomm.us

Summary Period: November 2016
Generated 01-Dec-2016 18:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 14762
Total Files 938
Total Pages 13854
Total Visits 4177
Total KBytes 1326
Total Unique Sites 919
Total Unique URLs 2
Total Unique Referrers 22
Total Unique User Agents 104
. Avg Max
Hits per Hour 20 99
Hits per Day 492 677
Files per Day 31 45
Pages per Day 461 625
Sites per Day 30 172
Visits per Day 139 283
KBytes per Day 44 72
Hits by Response Code
Code 200 - OK 6.35% 938
Code 404 - Not Found 93.61% 13818
Code 406 - Not Acceptable 0.04% 6

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 461 3.12% 31 3.30% 429 3.10% 138 3.30% 116 12.62% 35 2.62%
2 439 2.97% 28 2.99% 416 3.00% 118 2.82% 95 10.34% 34 2.57%
3 402 2.72% 25 2.67% 370 2.67% 72 1.72% 57 6.20% 26 1.93%
4 396 2.68% 26 2.77% 375 2.71% 81 1.94% 62 6.75% 23 1.77%
5 395 2.68% 22 2.35% 370 2.67% 76 1.82% 57 6.20% 23 1.73%
6 423 2.87% 28 2.99% 401 2.89% 94 2.25% 71 7.73% 28 2.12%
7 404 2.74% 25 2.67% 383 2.76% 90 2.15% 71 7.73% 25 1.88%
8 392 2.66% 34 3.62% 369 2.66% 70 1.68% 53 5.77% 26 1.99%
9 407 2.76% 27 2.88% 385 2.78% 88 2.11% 48 5.22% 26 2.00%
10 452 3.06% 37 3.94% 404 2.92% 99 2.37% 74 8.05% 34 2.53%
11 455 3.08% 22 2.35% 424 3.06% 97 2.32% 63 6.86% 38 2.85%
12 611 4.14% 34 3.62% 576 4.16% 236 5.65% 172 18.72% 72 5.42%
13 537 3.64% 36 3.84% 491 3.54% 163 3.90% 138 15.02% 52 3.91%
14 583 3.95% 33 3.52% 557 4.02% 187 4.48% 143 15.56% 66 4.95%
15 466 3.16% 25 2.67% 444 3.20% 143 3.42% 117 12.73% 41 3.09%
16 489 3.31% 24 2.56% 469 3.39% 176 4.21% 144 15.67% 47 3.58%
17 525 3.56% 23 2.45% 509 3.67% 200 4.79% 135 14.69% 55 4.18%
18 542 3.67% 40 4.26% 512 3.70% 211 5.05% 160 17.41% 64 4.81%
19 561 3.80% 36 3.84% 523 3.78% 102 2.44% 69 7.51% 64 4.81%
20 528 3.58% 45 4.80% 497 3.59% 134 3.21% 101 10.99% 56 4.26%
21 546 3.70% 38 4.05% 519 3.75% 133 3.18% 96 10.45% 60 4.52%
22 521 3.53% 39 4.16% 481 3.47% 115 2.75% 81 8.81% 52 3.93%
23 447 3.03% 25 2.67% 408 2.94% 101 2.42% 79 8.60% 36 2.71%
24 474 3.21% 38 4.05% 436 3.15% 124 2.97% 98 10.66% 40 3.03%
25 485 3.29% 35 3.73% 459 3.31% 143 3.42% 96 10.45% 45 3.38%
26 476 3.22% 38 4.05% 448 3.23% 132 3.16% 93 10.12% 43 3.22%
27 645 4.37% 25 2.67% 606 4.37% 269 6.44% 129 14.04% 52 3.91%
28 677 4.59% 41 4.37% 625 4.51% 283 6.78% 153 16.65% 63 4.73%
29 542 3.67% 29 3.09% 511 3.69% 196 4.69% 159 17.30% 56 4.22%
30 481 3.26% 29 3.09% 457 3.30% 138 3.30% 121 13.17% 44 3.34%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 637 4.32% 1 35 3.73% 19 596 4.30% 2 58 4.39%
1 19 583 3.95% 1 35 3.73% 18 552 3.98% 2 46 3.44%
2 20 624 4.23% 1 53 5.65% 19 580 4.19% 2 63 4.71%
3 20 626 4.24% 1 54 5.76% 18 567 4.09% 2 56 4.26%
4 22 671 4.55% 1 45 4.80% 20 627 4.53% 2 66 5.01%
5 20 627 4.25% 1 37 3.94% 19 596 4.30% 2 59 4.47%
6 18 551 3.73% 0 29 3.09% 17 529 3.82% 1 43 3.23%
7 21 648 4.39% 1 42 4.48% 20 609 4.40% 2 58 4.40%
8 24 723 4.90% 1 44 4.69% 22 664 4.79% 3 80 6.02%
9 20 628 4.25% 1 42 4.48% 19 595 4.29% 2 58 4.35%
10 18 564 3.82% 1 35 3.73% 17 537 3.88% 1 45 3.37%
11 20 613 4.15% 1 47 5.01% 19 577 4.16% 2 53 4.03%
12 20 605 4.10% 1 38 4.05% 19 570 4.11% 2 53 4.02%
13 19 580 3.93% 0 25 2.67% 18 542 3.91% 2 46 3.48%
14 20 614 4.16% 1 36 3.84% 18 565 4.08% 2 52 3.90%
15 22 673 4.56% 1 47 5.01% 20 628 4.53% 2 69 5.19%
16 18 556 3.77% 1 34 3.62% 17 523 3.78% 1 40 3.04%
17 20 613 4.15% 1 32 3.41% 19 581 4.19% 2 55 4.13%
18 19 594 4.02% 1 41 4.37% 18 556 4.01% 2 53 4.00%
19 20 619 4.19% 1 43 4.58% 19 579 4.18% 2 55 4.16%
20 21 637 4.32% 1 38 4.05% 19 588 4.24% 2 61 4.59%
21 21 634 4.29% 1 40 4.26% 20 603 4.35% 2 62 4.65%
22 19 576 3.90% 1 36 3.84% 18 547 3.95% 2 49 3.73%
23 18 566 3.83% 1 30 3.20% 18 543 3.92% 2 46 3.44%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 621 4.21% 18 1.37% /robots.txt
2 317 2.15% 179 13.46% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 317 2.15% 179 13.46% /
2 621 4.21% 18 1.37% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 317 2.15% 248 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 317 2.15% 242 100.00% /

Top 30 of 919 Total Sites
# Hits Files KBytes Visits Hostname
1 8646 58.57% 0 0.00% 0 0.00% 2 0.05% 192.0.84.33
2 176 1.19% 80 8.53% 30 2.25% 93 2.23% spider-130-193-51-39.yandex.com
3 167 1.13% 59 6.29% 28 2.09% 100 2.39% b118834.yse.yahoo.net
4 126 0.85% 18 1.92% 31 2.37% 93 2.23% crawl-66-249-79-170.googlebot.com
5 113 0.77% 8 0.85% 27 2.01% 78 1.87% crawl-66-249-79-165.googlebot.com
6 111 0.75% 8 0.85% 26 1.97% 84 2.01% crawl-66-249-79-161.googlebot.com
7 82 0.56% 40 4.26% 11 0.82% 42 1.01% crawl-5-102-173-71.mojeek.com
8 81 0.55% 12 1.28% 16 1.23% 12 0.29% mj12bot.com
9 69 0.47% 19 2.03% 18 1.32% 59 1.41% spider-93-158-152-41.yandex.com
10 52 0.35% 1 0.11% 12 0.89% 1 0.02% static.69.131.9.176.clients.your-server.de
11 47 0.32% 22 2.35% 17 1.30% 24 0.57% msnbot-157-55-39-125.search.msn.com
12 44 0.30% 0 0.00% 10 0.76% 0 0.00% ip68-230-134-129.ri.ri.cox.net
13 43 0.29% 4 0.43% 9 0.69% 4 0.10% root.naefmarco.ch
14 43 0.29% 4 0.43% 11 0.81% 42 1.01% spider-93-158-152-47.yandex.com
15 42 0.28% 0 0.00% 0 0.00% 19 0.45% fetcher1-6.p.mail.ru
16 40 0.27% 4 0.43% 10 0.72% 26 0.62% crawl-66-249-65-4.googlebot.com
17 37 0.25% 0 0.00% 0 0.00% 22 0.53% fetcher1.p.mail.ru
18 35 0.24% 5 0.53% 7 0.53% 26 0.62% crawl-66-249-65-6.googlebot.com
19 34 0.23% 6 0.64% 10 0.75% 29 0.69% crawl-66-249-65-2.googlebot.com
20 33 0.22% 0 0.00% 0 0.00% 19 0.45% fetcher1-3.p.mail.ru
21 33 0.22% 0 0.00% 0 0.00% 20 0.48% fetcher1-5.p.mail.ru
22 33 0.22% 0 0.00% 0 0.00% 22 0.53% fetcher1-7.p.mail.ru
23 33 0.22% 2 0.21% 7 0.54% 20 0.48% msnbot-157-55-39-119.search.msn.com
24 33 0.22% 1 0.11% 7 0.56% 27 0.65% msnbot-157-55-39-26.search.msn.com
25 33 0.22% 17 1.81% 11 0.81% 20 0.48% msnbot-40-77-167-89.search.msn.com
26 32 0.22% 0 0.00% 0 0.00% 17 0.41% fetcher1-4.p.mail.ru
27 31 0.21% 0 0.00% 0 0.00% 19 0.45% fetcher1-2.p.mail.ru
28 29 0.20% 7 0.75% 5 0.40% 7 0.17% mj8.naefmarco.ch
29 26 0.18% 2 0.21% 7 0.50% 17 0.41% crawl-66-249-64-220.googlebot.com
30 26 0.18% 0 0.00% 0 0.00% 16 0.38% fetcher1-1.p.mail.ru

Top 10 of 919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 0.85% 18 1.92% 31 2.37% 93 2.23% crawl-66-249-79-170.googlebot.com
2 176 1.19% 80 8.53% 30 2.25% 93 2.23% spider-130-193-51-39.yandex.com
3 167 1.13% 59 6.29% 28 2.09% 100 2.39% b118834.yse.yahoo.net
4 113 0.77% 8 0.85% 27 2.01% 78 1.87% crawl-66-249-79-165.googlebot.com
5 111 0.75% 8 0.85% 26 1.97% 84 2.01% crawl-66-249-79-161.googlebot.com
6 69 0.47% 19 2.03% 18 1.32% 59 1.41% spider-93-158-152-41.yandex.com
7 47 0.32% 22 2.35% 17 1.30% 24 0.57% msnbot-157-55-39-125.search.msn.com
8 81 0.55% 12 1.28% 16 1.23% 12 0.29% mj12bot.com
9 52 0.35% 1 0.11% 12 0.89% 1 0.02% static.69.131.9.176.clients.your-server.de
10 82 0.56% 40 4.26% 11 0.82% 42 1.01% crawl-5-102-173-71.mojeek.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 14716 99.69% - (Direct Request)
2 9 0.06% http://www.logicomm.us
3 7 0.05% http://www.logicomm.us/
4 3 0.02% http://uptime.com/logicomm.us
5 3 0.02% http://yandex.ru/clck/jsredir
6 2 0.01% http://logicomm.us
7 2 0.01% http://logicomm.us/blog/
8 2 0.01% http://logicomm.us/downloader/
9 2 0.01% http://logicomm.us/index.php/admin/
10 2 0.01% http://logicomm.us/wp-login.php
11 2 0.01% http://whois.domaintools.com/logicomm.us
12 2 0.01% logicomm.us
13 1 0.01% http://bradscarservicesales.com/
14 1 0.01% http://google.com
15 1 0.01% http://logicomm.us/
16 1 0.01% http://logicomm.us/robots.txt
17 1 0.01% http://logicomm.us/wp-includes/
18 1 0.01% http://www.google.com/url
19 1 0.01% http://www.logicomm.us/Sandbox/CM/SBX3/
20 1 0.01% http://www.logicomm.us/robots.txt
21 1 0.01% http://www.netcraft.com/survey/
22 1 0.01% http://www.timer4web.com/domain/www.logicomm.us

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.logicomm.us

Top 15 of 104 Total User Agents
# Hits User Agent
1 8648 58.58% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
2 1924 13.03% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 723 4.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 590 4.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 571 3.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 555 3.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 482 3.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 267 1.81% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 237 1.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 167 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 105 0.71% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 82 0.56% Mozilla/5.0 (compatible; MojeekBot/0.6; +https://www.mojeek.com/bot.html)
13 62 0.42% Googlebot/2.1 (+http://www.google.com/bot.html)
14 40 0.27% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
15 27 0.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for November 2016

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 8991 60.91% 103 10.98% 74 5.58% Unresolved/Unknown
2 2516 17.04% 538 57.36% 601 45.32% Commercial (com)
3 2073 14.04% 42 4.48% 472 35.59% European Union
4 271 1.84% 1 0.11% 1 0.10% Russian Federation
5 267 1.81% 58 6.18% 54 4.09% Germany
6 255 1.73% 85 9.06% 51 3.82% Network (net)
7 175 1.19% 28 2.99% 35 2.62% Switzerland
8 105 0.71% 51 5.44% 14 1.05% Czech Republic
9 22 0.15% 3 0.32% 4 0.34% Tokelau
10 17 0.12% 5 0.53% 3 0.22% Non-Profit (org)
11 16 0.11% 4 0.43% 3 0.22% Ukraine
12 8 0.05% 2 0.21% 1 0.11% British Indian Ocean Territory
13 8 0.05% 1 0.11% 2 0.12% Netherlands
14 8 0.05% 3 0.32% 2 0.13% Sweden
15 7 0.05% 3 0.32% 3 0.20% Poland
16 4 0.03% 0 0.00% 1 0.07% Brazil
17 4 0.03% 1 0.11% 1 0.05% France
18 3 0.02% 1 0.11% 0 0.04% Belgium
19 2 0.01% 2 0.21% 1 0.04% Italy
20 2 0.01% 0 0.00% 1 0.04% Lithuania
21 2 0.01% 2 0.21% 1 0.09% Luxembourg
22 2 0.01% 2 0.21% 1 0.05% Seychelles
23 1 0.01% 1 0.11% 1 0.04% Educational (edu)
24 1 0.01% 1 0.11% 1 0.04% Latvia
25 1 0.01% 1 0.11% 1 0.04% Norway
26 1 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23