Usage Statistics for logicomm.us

Summary Period: January 2017
Generated 01-Feb-2017 18:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 14291
Total Files 1466
Total Pages 13500
Total Visits 4240
Total KBytes 1379
Total Unique Sites 855
Total Unique URLs 2
Total Unique Referrers 42
Total Unique User Agents 107
. Avg Max
Hits per Hour 19 41
Hits per Day 461 579
Files per Day 47 61
Pages per Day 435 545
Sites per Day 27 186
Visits per Day 136 243
KBytes per Day 44 66
Hits by Response Code
Code 200 - OK 10.26% 1466
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 89.68% 12816
Code 406 - Not Acceptable 0.06% 8

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 425 2.97% 55 3.75% 410 3.04% 114 2.69% 92 10.76% 43 3.14%
2 462 3.23% 44 3.00% 436 3.23% 122 2.88% 100 11.70% 48 3.45%
3 432 3.02% 43 2.93% 411 3.04% 108 2.55% 90 10.53% 39 2.84%
4 424 2.97% 41 2.80% 409 3.03% 111 2.62% 91 10.64% 40 2.93%
5 378 2.65% 46 3.14% 350 2.59% 54 1.27% 44 5.15% 30 2.15%
6 428 2.99% 44 3.00% 407 3.01% 105 2.48% 94 10.99% 40 2.91%
7 467 3.27% 49 3.34% 451 3.34% 156 3.68% 123 14.39% 50 3.65%
8 473 3.31% 43 2.93% 453 3.36% 159 3.75% 129 15.09% 51 3.72%
9 504 3.53% 56 3.82% 478 3.54% 183 4.32% 150 17.54% 56 4.09%
10 517 3.62% 49 3.34% 496 3.67% 199 4.69% 159 18.60% 61 4.41%
11 579 4.05% 57 3.89% 545 4.04% 243 5.73% 186 21.75% 66 4.81%
12 571 4.00% 50 3.41% 529 3.92% 223 5.26% 150 17.54% 49 3.56%
13 553 3.87% 46 3.14% 515 3.81% 196 4.62% 118 13.80% 45 3.26%
14 451 3.16% 49 3.34% 422 3.13% 124 2.92% 97 11.35% 47 3.38%
15 447 3.13% 47 3.21% 423 3.13% 130 3.07% 107 12.51% 46 3.31%
16 422 2.95% 37 2.52% 408 3.02% 114 2.69% 89 10.41% 38 2.72%
17 404 2.83% 45 3.07% 389 2.88% 99 2.33% 88 10.29% 36 2.61%
18 420 2.94% 49 3.34% 399 2.96% 106 2.50% 85 9.94% 37 2.66%
19 392 2.74% 53 3.62% 372 2.76% 78 1.84% 75 8.77% 32 2.29%
20 399 2.79% 51 3.48% 366 2.71% 70 1.65% 60 7.02% 32 2.33%
21 450 3.15% 41 2.80% 432 3.20% 126 2.97% 107 12.51% 43 3.10%
22 475 3.32% 46 3.14% 447 3.31% 155 3.66% 135 15.79% 48 3.48%
23 456 3.19% 57 3.89% 436 3.23% 145 3.42% 120 14.04% 48 3.51%
24 497 3.48% 61 4.16% 474 3.51% 184 4.34% 162 18.95% 57 4.13%
25 473 3.31% 31 2.11% 460 3.41% 165 3.89% 140 16.37% 47 3.42%
26 435 3.04% 39 2.66% 403 2.99% 113 2.67% 78 9.12% 32 2.34%
27 526 3.68% 48 3.27% 481 3.56% 171 4.03% 108 12.63% 42 3.02%
28 432 3.02% 45 3.07% 400 2.96% 100 2.36% 68 7.95% 32 2.30%
29 475 3.32% 56 3.82% 432 3.20% 136 3.21% 112 13.10% 52 3.76%
30 503 3.52% 49 3.34% 475 3.52% 184 4.34% 153 17.89% 56 4.07%
31 421 2.95% 39 2.66% 391 2.90% 99 2.33% 90 10.53% 36 2.63%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 630 4.41% 2 78 5.32% 19 595 4.41% 2 71 5.17%
1 19 590 4.13% 1 48 3.27% 18 560 4.15% 2 52 3.76%
2 19 619 4.33% 2 82 5.59% 18 586 4.34% 2 72 5.24%
3 18 571 4.00% 1 44 3.00% 17 530 3.93% 2 47 3.38%
4 20 630 4.41% 2 78 5.32% 19 597 4.42% 2 72 5.25%
5 17 545 3.81% 1 39 2.66% 16 525 3.89% 1 42 3.06%
6 20 624 4.37% 2 92 6.28% 19 596 4.41% 2 76 5.48%
7 17 543 3.80% 1 38 2.59% 16 526 3.90% 1 40 2.90%
8 19 600 4.20% 2 80 5.46% 18 573 4.24% 2 66 4.76%
9 18 563 3.94% 1 45 3.07% 17 528 3.91% 1 42 3.03%
10 19 613 4.29% 2 83 5.66% 18 584 4.33% 2 71 5.14%
11 18 575 4.02% 1 47 3.21% 17 546 4.04% 2 47 3.40%
12 19 591 4.14% 2 65 4.43% 18 567 4.20% 2 59 4.25%
13 18 580 4.06% 1 40 2.73% 17 544 4.03% 1 45 3.24%
14 20 642 4.49% 2 90 6.14% 18 587 4.35% 2 71 5.16%
15 18 569 3.98% 1 39 2.66% 17 533 3.95% 1 43 3.14%
16 20 643 4.50% 2 83 5.66% 19 589 4.36% 2 75 5.40%
17 18 561 3.93% 1 36 2.46% 17 533 3.95% 1 39 2.83%
18 19 616 4.31% 3 97 6.62% 18 578 4.28% 2 74 5.40%
19 20 628 4.39% 1 42 2.86% 18 558 4.13% 2 52 3.80%
20 20 626 4.38% 2 83 5.66% 19 609 4.51% 2 75 5.43%
21 17 528 3.69% 0 24 1.64% 16 512 3.79% 1 35 2.50%
22 20 632 4.42% 2 75 5.12% 19 592 4.39% 2 69 5.00%
23 18 572 4.00% 1 38 2.59% 17 552 4.09% 1 45 3.27%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1007 7.05% 543 39.37% /
2 460 3.22% 13 0.97% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1007 7.05% 543 39.37% /
2 460 3.22% 13 0.97% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1007 7.05% 933 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1007 7.05% 933 100.00% /

Top 30 of 855 Total Sites
# Hits Files KBytes Visits Hostname
1 8909 62.34% 0 0.00% 0 0.00% 3 0.07% 192.0.84.33
2 134 0.94% 33 2.25% 26 1.88% 97 2.29% b115304.yse.yahoo.net
3 120 0.84% 63 4.30% 20 1.44% 59 1.39% spider-130-193-51-39.yandex.com
4 104 0.73% 4 0.27% 23 1.68% 77 1.82% crawl-66-249-79-141.googlebot.com
5 94 0.66% 5 0.34% 21 1.50% 70 1.65% crawl-66-249-79-145.googlebot.com
6 90 0.63% 10 0.68% 20 1.48% 61 1.44% crawl-66-249-79-137.googlebot.com
7 66 0.46% 0 0.00% 15 1.10% 0 0.00% ip68-230-134-129.ri.ri.cox.net
8 51 0.36% 14 0.95% 13 0.92% 43 1.01% spider-141-8-142-195.yandex.com
9 50 0.35% 0 0.00% 0 0.00% 29 0.68% fetcher1-4.p.mail.ru
10 50 0.35% 0 0.00% 0 0.00% 30 0.71% fetcher1-7.p.mail.ru
11 50 0.35% 46 3.14% 27 1.98% 25 0.59% msnbot-157-55-39-174.search.msn.com
12 49 0.34% 42 2.86% 22 1.58% 23 0.54% msnbot-157-55-39-118.search.msn.com
13 47 0.33% 0 0.00% 0 0.00% 28 0.66% fetcher1-1.p.mail.ru
14 47 0.33% 0 0.00% 0 0.00% 30 0.71% fetcher1.p.mail.ru
15 45 0.31% 0 0.00% 0 0.00% 30 0.71% fetcher1-3.p.mail.ru
16 37 0.26% 0 0.00% 0 0.00% 24 0.57% fetcher1-2.p.mail.ru
17 35 0.24% 0 0.00% 0 0.00% 24 0.57% fetcher1-6.p.mail.ru
18 34 0.24% 0 0.00% 0 0.00% 23 0.54% fetcher1-5.p.mail.ru
19 32 0.22% 1 0.07% 7 0.52% 23 0.54% crawl-66-249-73-10.googlebot.com
20 31 0.22% 2 0.14% 7 0.53% 22 0.52% crawl-66-249-73-2.googlebot.com
21 29 0.20% 5 0.34% 7 0.49% 26 0.61% spider-93-158-152-41.yandex.com
22 24 0.17% 4 0.27% 5 0.38% 12 0.28% crawl-66-249-79-89.googlebot.com
23 20 0.14% 1 0.07% 5 0.36% 14 0.33% crawl-66-249-64-47.googlebot.com
24 19 0.13% 19 1.30% 11 0.79% 19 0.45% baiduspider-180-76-15-136.crawl.baidu.com
25 19 0.13% 17 1.16% 10 0.74% 19 0.45% baiduspider-180-76-15-152.crawl.baidu.com
26 19 0.13% 18 1.23% 11 0.76% 19 0.45% baiduspider-180-76-15-30.crawl.baidu.com
27 18 0.13% 16 1.09% 10 0.70% 18 0.42% baiduspider-180-76-15-154.crawl.baidu.com
28 18 0.13% 18 1.23% 10 0.75% 18 0.42% baiduspider-180-76-15-19.crawl.baidu.com
29 18 0.13% 16 1.09% 9 0.66% 17 0.40% baiduspider-180-76-15-20.crawl.baidu.com
30 18 0.13% 2 0.14% 4 0.31% 16 0.38% crawl-66-249-73-6.googlebot.com

Top 10 of 855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 0.35% 46 3.14% 27 1.98% 25 0.59% msnbot-157-55-39-174.search.msn.com
2 134 0.94% 33 2.25% 26 1.88% 97 2.29% b115304.yse.yahoo.net
3 104 0.73% 4 0.27% 23 1.68% 77 1.82% crawl-66-249-79-141.googlebot.com
4 49 0.34% 42 2.86% 22 1.58% 23 0.54% msnbot-157-55-39-118.search.msn.com
5 94 0.66% 5 0.34% 21 1.50% 70 1.65% crawl-66-249-79-145.googlebot.com
6 90 0.63% 10 0.68% 20 1.48% 61 1.44% crawl-66-249-79-137.googlebot.com
7 120 0.84% 63 4.30% 20 1.44% 59 1.39% spider-130-193-51-39.yandex.com
8 66 0.46% 0 0.00% 15 1.10% 0 0.00% ip68-230-134-129.ri.ri.cox.net
9 51 0.36% 14 0.95% 13 0.92% 43 1.01% spider-141-8-142-195.yandex.com
10 19 0.13% 19 1.30% 11 0.79% 19 0.45% baiduspider-180-76-15-136.crawl.baidu.com

Top 42 of 42 Total Referrers
# Hits Referrer
1 14123 98.82% - (Direct Request)
2 57 0.40% http://uptime.com/logicomm.us
3 8 0.06% http://www.logicomm.us/Sandbox/LCOM/SUFF/xmlrpc.php
4 8 0.06% http://www.logicomm.us/Sites/EDD/Blog/xmlrpc.php
5 8 0.06% http://www.logicomm.us/Sites/OfficeLAB/xmlrpc.php
6 8 0.06% http://www.logicomm.us/staging/WP/xmlrpc.php
7 5 0.03% http://pizza-tycoon.com/
8 4 0.03% http://www.logicomm.us/Sandbox/CM/SBX2/xmlrpc.php
9 4 0.03% http://www.logicomm.us/Sandbox/CM/SBX4/xmlrpc.php
10 4 0.03% http://www.logicomm.us/Sandbox/EDAssoc/xmlrpc.php
11 4 0.03% http://www.logicomm.us/Sandbox/EDD/xmlrpc.php
12 4 0.03% http://www.logicomm.us/Sandbox/JD/xmlrpc.php
13 4 0.03% http://www.logicomm.us/Sandbox/LCOM/xmlrpc.php
14 4 0.03% http://www.logicomm.us/Sandbox/MF/xmlrpc.php
15 4 0.03% http://www.logicomm.us/Sandbox/Suffusion/xmlrpc.php
16 3 0.02% http://bradscarservicesales.com/
17 3 0.02% http://www.bradscarservicesales.com/
18 3 0.02% http://www.google.com/'\
19 2 0.01% http://hvd-store.com/
20 2 0.01% http://pizza-imperia.com/
21 2 0.01% http://whois.domaintools.com/logicomm.us
22 2 0.01% http://www.logicomm.us/Sandbox/LCOM/SUFF
23 2 0.01% http://www.logicomm.us/Sites/EDD/Blog
24 2 0.01% http://www.logicomm.us/Sites/OfficeLAB
25 2 0.01% http://www.logicomm.us/robots.txt
26 2 0.01% http://www.logicomm.us/staging/WP
27 1 0.01% http://hundejo.com/
28 1 0.01% http://logicomm.us/
29 1 0.01% http://logicomm.us/mybb/
30 1 0.01% http://www.logicomm.us
31 1 0.01% http://www.logicomm.us/
32 1 0.01% http://www.logicomm.us/Sandbox/CM/SBX2
33 1 0.01% http://www.logicomm.us/Sandbox/CM/SBX4
34 1 0.01% http://www.logicomm.us/Sandbox/EDAssoc
35 1 0.01% http://www.logicomm.us/Sandbox/EDD
36 1 0.01% http://www.logicomm.us/Sandbox/JD
37 1 0.01% http://www.logicomm.us/Sandbox/LCOM
38 1 0.01% http://www.logicomm.us/Sandbox/MF
39 1 0.01% http://www.logicomm.us/Sandbox/Suffusion
40 1 0.01% http://www.netcraft.com/survey/
41 1 0.01% http://www.timer4web.com/domain/www.logicomm.us
42 1 0.01% https://google.com

Top 15 of 107 Total User Agents
# Hits User Agent
1 8909 62.34% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
2 2035 14.24% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 754 5.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 598 4.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 345 2.41% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 307 2.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 274 1.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
8 227 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 136 0.95% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 134 0.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 69 0.48% Googlebot/2.1 (+http://www.google.com/bot.html)
12 61 0.43% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
13 60 0.42% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
14 32 0.22% Jetpack by WordPress.com
15 21 0.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for January 2017

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 9181 64.24% 109 7.44% 57 4.11% Unresolved/Unknown
2 2143 15.00% 1129 77.01% 741 53.75% Commercial (com)
3 2067 14.46% 23 1.57% 476 34.54% European Union
4 346 2.42% 1 0.07% 1 0.04% Russian Federation
5 247 1.73% 70 4.77% 52 3.78% Network (net)
6 136 0.95% 66 4.50% 18 1.29% Czech Republic
7 107 0.75% 41 2.80% 20 1.43% Germany
8 22 0.15% 8 0.55% 3 0.25% Switzerland
9 11 0.08% 3 0.20% 2 0.14% Belgium
10 5 0.03% 3 0.20% 2 0.12% British Indian Ocean Territory
11 4 0.03% 2 0.14% 1 0.08% Norway
12 4 0.03% 3 0.20% 2 0.14% Ukraine
13 4 0.03% 0 0.00% 1 0.07% United States
14 3 0.02% 1 0.07% 0 0.04% Canada
15 3 0.02% 1 0.07% 0 0.04% France
16 2 0.01% 1 0.07% 0 0.02% Netherlands
17 2 0.01% 2 0.14% 1 0.04% Seychelles
18 1 0.01% 1 0.07% 1 0.04% Non-Profit (org)
19 1 0.01% 1 0.07% 1 0.04% Luxembourg
20 1 0.01% 1 0.07% 1 0.04% Romania
21 1 0.01% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23