Usage Statistics for logicomm.us

Summary Period: March 2017
Generated 01-Apr-2017 18:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 15375
Total Files 1417
Total Pages 14670
Total Visits 4514
Total KBytes 1769
Total Unique Sites 1115
Total Unique URLs 2
Total Unique Referrers 57
Total Unique User Agents 106
. Avg Max
Hits per Hour 20 92
Hits per Day 495 872
Files per Day 45 66
Pages per Day 473 854
Sites per Day 35 190
Visits per Day 145 253
KBytes per Day 57 144
Hits by Response Code
Code 200 - OK 9.22% 1417
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 89.83% 13811
Code 406 - Not Acceptable 0.95% 146

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 872 5.67% 48 3.39% 854 5.82% 253 5.60% 170 15.25% 144 8.17%
2 802 5.22% 49 3.46% 778 5.30% 223 4.94% 168 15.07% 128 7.24%
3 830 5.40% 37 2.61% 801 5.46% 207 4.59% 164 14.71% 133 7.50%
4 539 3.51% 50 3.53% 514 3.50% 197 4.36% 173 15.52% 68 3.86%
5 469 3.05% 46 3.25% 452 3.08% 160 3.54% 148 13.27% 49 2.77%
6 431 2.80% 51 3.60% 417 2.84% 126 2.79% 117 10.49% 46 2.62%
7 462 3.00% 38 2.68% 435 2.97% 146 3.23% 142 12.74% 47 2.66%
8 460 2.99% 55 3.88% 432 2.94% 139 3.08% 131 11.75% 50 2.81%
9 453 2.95% 54 3.81% 436 2.97% 143 3.17% 140 12.56% 47 2.67%
10 450 2.93% 44 3.11% 426 2.90% 135 2.99% 121 10.85% 45 2.57%
11 458 2.98% 34 2.40% 431 2.94% 131 2.90% 122 10.94% 44 2.50%
12 419 2.73% 31 2.19% 400 2.73% 116 2.57% 109 9.78% 40 2.28%
13 420 2.73% 37 2.61% 405 2.76% 107 2.37% 103 9.24% 37 2.09%
14 389 2.53% 35 2.47% 365 2.49% 75 1.66% 72 6.46% 30 1.68%
15 424 2.76% 39 2.75% 406 2.77% 113 2.50% 106 9.51% 41 2.31%
16 440 2.86% 38 2.68% 422 2.88% 126 2.79% 118 10.58% 44 2.48%
17 451 2.93% 66 4.66% 418 2.85% 120 2.66% 117 10.49% 48 2.73%
18 437 2.84% 42 2.96% 404 2.75% 114 2.53% 107 9.60% 42 2.39%
19 415 2.70% 39 2.75% 384 2.62% 93 2.06% 89 7.98% 39 2.19%
20 412 2.68% 56 3.95% 392 2.67% 98 2.17% 89 7.98% 41 2.30%
21 394 2.56% 50 3.53% 376 2.56% 86 1.91% 75 6.73% 36 2.01%
22 463 3.01% 55 3.88% 444 3.03% 105 2.33% 95 8.52% 50 2.85%
23 614 3.99% 60 4.23% 582 3.97% 205 4.54% 190 17.04% 84 4.77%
24 501 3.26% 52 3.67% 475 3.24% 182 4.03% 164 14.71% 58 3.26%
25 525 3.41% 54 3.81% 511 3.48% 215 4.76% 190 17.04% 68 3.84%
26 473 3.08% 46 3.25% 448 3.05% 159 3.52% 142 12.74% 50 2.85%
27 515 3.35% 47 3.32% 495 3.37% 199 4.41% 177 15.87% 62 3.51%
28 588 3.82% 40 2.82% 543 3.70% 225 4.98% 164 14.71% 78 4.41%
29 477 3.10% 45 3.18% 459 3.13% 166 3.68% 161 14.44% 52 2.94%
30 404 2.63% 41 2.89% 391 2.67% 101 2.24% 97 8.70% 36 2.03%
31 388 2.52% 38 2.68% 374 2.55% 85 1.88% 83 7.44% 31 1.75%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 643 4.18% 1 42 2.96% 19 617 4.21% 2 69 3.89%
1 21 667 4.34% 2 76 5.36% 20 627 4.27% 3 81 4.58%
2 19 617 4.01% 1 58 4.09% 19 590 4.02% 2 70 3.94%
3 21 670 4.36% 2 67 4.73% 20 639 4.36% 3 83 4.67%
4 20 643 4.18% 1 56 3.95% 19 618 4.21% 2 70 3.97%
5 20 644 4.19% 1 56 3.95% 19 618 4.21% 2 74 4.15%
6 20 639 4.16% 2 66 4.66% 19 616 4.20% 2 75 4.22%
7 24 751 4.88% 2 85 6.00% 23 716 4.88% 3 103 5.81%
8 21 664 4.32% 1 44 3.11% 20 622 4.24% 2 76 4.28%
9 21 659 4.29% 1 56 3.95% 20 629 4.29% 3 81 4.60%
10 19 613 3.99% 2 67 4.73% 19 599 4.08% 2 70 3.96%
11 20 650 4.23% 2 73 5.15% 20 622 4.24% 3 79 4.48%
12 18 573 3.73% 1 38 2.68% 17 548 3.74% 2 50 2.84%
13 20 647 4.21% 2 67 4.73% 19 600 4.09% 2 72 4.07%
14 20 623 4.05% 1 48 3.39% 18 577 3.93% 2 67 3.77%
15 21 655 4.26% 2 80 5.65% 20 628 4.28% 3 85 4.78%
16 20 637 4.14% 1 48 3.39% 19 610 4.16% 2 70 3.95%
17 21 665 4.33% 2 64 4.52% 19 619 4.22% 3 80 4.55%
18 21 653 4.25% 1 45 3.18% 20 625 4.26% 2 73 4.14%
19 19 618 4.02% 1 53 3.74% 19 602 4.10% 2 69 3.91%
20 19 618 4.02% 1 54 3.81% 18 582 3.97% 2 69 3.88%
21 20 626 4.07% 2 75 5.29% 19 606 4.13% 2 76 4.30%
22 18 586 3.81% 1 40 2.82% 18 562 3.83% 2 56 3.17%
23 19 614 3.99% 1 59 4.16% 19 598 4.08% 2 73 4.11%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1080 7.02% 588 33.22% /
2 338 2.20% 10 0.56% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1080 7.02% 588 33.22% /
2 338 2.20% 10 0.56% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1080 7.02% 979 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1080 7.02% 975 100.00% /

Top 30 of 1115 Total Sites
# Hits Files KBytes Visits Hostname
1 8913 57.97% 0 0.00% 0 0.00% 2 0.04% 192.0.84.33
2 168 1.09% 7 0.49% 41 2.32% 30 0.66% msnbot-40-77-167-3.search.msn.com
3 128 0.83% 1 0.07% 30 1.69% 22 0.49% msnbot-40-77-167-41.search.msn.com
4 120 0.78% 120 8.47% 49 2.78% 43 0.95% 163-172-7-229.rev.poneytelecom.eu
5 120 0.78% 10 0.71% 30 1.70% 35 0.78% msnbot-40-77-167-4.search.msn.com
6 118 0.77% 0 0.00% 27 1.54% 5 0.11% msnbot-157-55-39-231.search.msn.com
7 89 0.58% 0 0.00% 21 1.16% 2 0.04% msnbot-157-55-39-79.search.msn.com
8 87 0.57% 0 0.00% 20 1.13% 19 0.42% msnbot-40-77-167-2.search.msn.com
9 79 0.51% 2 0.14% 19 1.07% 8 0.18% msnbot-157-55-39-169.search.msn.com
10 70 0.46% 0 0.00% 16 0.91% 6 0.13% msnbot-207-46-13-10.search.msn.com
11 68 0.44% 0 0.00% 16 0.89% 8 0.18% msnbot-157-55-39-205.search.msn.com
12 66 0.43% 18 1.27% 13 0.72% 46 1.02% b118808.yse.yahoo.net
13 64 0.42% 0 0.00% 15 0.83% 10 0.22% msnbot-157-55-39-170.search.msn.com
14 55 0.36% 0 0.00% 13 0.72% 0 0.00% ip68-230-134-129.ri.ri.cox.net
15 49 0.32% 18 1.27% 8 0.46% 29 0.64% b110010.yse.yahoo.net
16 42 0.27% 0 0.00% 10 0.55% 2 0.04% msnbot-207-46-13-174.search.msn.com
17 40 0.26% 5 0.35% 10 0.59% 33 0.73% crawl-66-249-79-93.googlebot.com
18 37 0.24% 0 0.00% 9 0.48% 9 0.20% msnbot-40-77-167-133.search.msn.com
19 35 0.23% 7 0.49% 8 0.44% 22 0.49% crawl-66-249-79-89.googlebot.com
20 35 0.23% 1 0.07% 8 0.48% 10 0.22% msnbot-40-77-167-117.search.msn.com
21 31 0.20% 0 0.00% 7 0.40% 2 0.04% 36.251.84.53
22 30 0.20% 23 1.62% 7 0.41% 10 0.22% spider-130-193-51-39.yandex.com
23 29 0.19% 6 0.42% 6 0.34% 19 0.42% crawl-66-249-79-97.googlebot.com
24 26 0.17% 0 0.00% 6 0.34% 3 0.07% msnbot-157-55-39-154.search.msn.com
25 24 0.16% 4 0.28% 7 0.39% 7 0.16% msnbot-157-55-39-131.search.msn.com
26 22 0.14% 0 0.00% 5 0.29% 0 0.00% 158.123.164.25
27 22 0.14% 17 1.20% 5 0.28% 5 0.11% spider-93-158-152-3.yandex.com
28 21 0.14% 21 1.48% 12 0.68% 21 0.47% baiduspider-180-76-15-25.crawl.baidu.com
29 21 0.14% 18 1.27% 11 0.62% 21 0.47% baiduspider-180-76-15-26.crawl.baidu.com
30 21 0.14% 0 0.00% 5 0.27% 4 0.09% msnbot-157-55-39-31.search.msn.com

Top 10 of 1115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 0.78% 120 8.47% 49 2.78% 43 0.95% 163-172-7-229.rev.poneytelecom.eu
2 168 1.09% 7 0.49% 41 2.32% 30 0.66% msnbot-40-77-167-3.search.msn.com
3 120 0.78% 10 0.71% 30 1.70% 35 0.78% msnbot-40-77-167-4.search.msn.com
4 128 0.83% 1 0.07% 30 1.69% 22 0.49% msnbot-40-77-167-41.search.msn.com
5 118 0.77% 0 0.00% 27 1.54% 5 0.11% msnbot-157-55-39-231.search.msn.com
6 89 0.58% 0 0.00% 21 1.16% 2 0.04% msnbot-157-55-39-79.search.msn.com
7 87 0.57% 0 0.00% 20 1.13% 19 0.42% msnbot-40-77-167-2.search.msn.com
8 79 0.51% 2 0.14% 19 1.07% 8 0.18% msnbot-157-55-39-169.search.msn.com
9 70 0.46% 0 0.00% 16 0.91% 6 0.13% msnbot-207-46-13-10.search.msn.com
10 68 0.44% 0 0.00% 16 0.89% 8 0.18% msnbot-157-55-39-205.search.msn.com

Top 57 of 57 Total Referrers
# Hits Referrer
1 15036 97.80% - (Direct Request)
2 52 0.34% http://uptime.com/logicomm.us
3 12 0.08% http://www.logicomm.us/Sandbox/EDAssoc/xmlrpc.php
4 10 0.07% http://www.logicomm.us/Sandbox/CM/SBX2/xmlrpc.php
5 10 0.07% http://www.logicomm.us/Sandbox/EDD/xmlrpc.php
6 10 0.07% http://www.logicomm.us/Sandbox/JD/xmlrpc.php
7 10 0.07% http://www.logicomm.us/Sandbox/LCOM/SUFF/xmlrpc.php
8 10 0.07% http://www.logicomm.us/Sandbox/LCOM/xmlrpc.php
9 10 0.07% http://www.logicomm.us/Sandbox/MF/xmlrpc.php
10 10 0.07% http://www.logicomm.us/Sandbox/Suffusion/xmlrpc.php
11 9 0.06% http://www.logicomm.us/Sites/EDD/Blog/xmlrpc.php
12 9 0.06% http://www.logicomm.us/sandbox/sproutri/blog/xmlrpc.php
13 6 0.04% http://logicomm.us/
14 6 0.04% http://www.bradscarservicesales.com/
15 5 0.03% http://bradscarservicesales.com/
16 5 0.03% http://logicomm.us/wp-login.php
17 5 0.03% http://www.logicomm.us/Sandbox/sprout-on/xmlrpc.php
18 4 0.03% http://www.logicomm.us/Sites/OfficeLAB/xmlrpc.php
19 3 0.02% http://logicomm.us/administrator/
20 3 0.02% http://w3data.co/profile.php
21 3 0.02% http://www.logicomm.us
22 3 0.02% http://www.logicomm.us/Sandbox/EDAssoc
23 3 0.02% http://www.logicomm.us/robots.txt
24 2 0.01% http://logicomm.us
25 2 0.01% http://pizza-tycoon.com/
26 2 0.01% http://whois.domaintools.com/logicomm.us
27 2 0.01% http://www.logicomm.us/
28 2 0.01% http://www.logicomm.us/Sandbox/CM/SBX2
29 2 0.01% http://www.logicomm.us/Sandbox/EDD
30 2 0.01% http://www.logicomm.us/Sandbox/ES/xmlrpc.php
31 2 0.01% http://www.logicomm.us/Sandbox/JD
32 2 0.01% http://www.logicomm.us/Sandbox/JM/xmlrpc.php
33 2 0.01% http://www.logicomm.us/Sandbox/LCOM
34 2 0.01% http://www.logicomm.us/Sandbox/LCOM/SUFF
35 2 0.01% http://www.logicomm.us/Sandbox/MF
36 2 0.01% http://www.logicomm.us/Sandbox/RIBN/WP/xmlrpc.php
37 2 0.01% http://www.logicomm.us/Sandbox/Suffusion
38 2 0.01% http://www.logicomm.us/Sandbox/sprout-on/levitra-pharmacie/
39 2 0.01% http://www.logicomm.us/Sandbox/sprout-on/trimix-pour-Ed/
40 2 0.01% http://www.logicomm.us/Sites/EDD/Blog
41 2 0.01% http://www.logicomm.us/Staging/Van-Rose/xmlrpc.php
42 2 0.01% http://www.logicomm.us/sandbox/sproutri/blog
43 2 0.01% http://www.logicomm.us/staging/WP/xmlrpc.php
44 2 0.01% http://yandex.ru/clck/jsredir
45 1 0.01% http://burger-imperia.com/
46 1 0.01% http://logicomm.us/.git/
47 1 0.01% http://pizza-imperia.com/
48 1 0.01% http://pukaporn.com/
49 1 0.01% http://topxxxdir.com/
50 1 0.01% http://www.logicomm.us/Ribusinessnet/xmlrpc.php
51 1 0.01% http://www.logicomm.us/Sandbox/CM/SBX4/xmlrpc.php
52 1 0.01% http://www.logicomm.us/Sandbox/sprout-on
53 1 0.01% http://www.logicomm.us/Sandbox/sprout-on/kamagra-gel-uk/
54 1 0.01% http://www.logicomm.us/Sites/OfficeLAB
55 1 0.01% http://www.netcraft.com/survey/
56 1 0.01% http://www.timer4web.com/domain/www.logicomm.us
57 1 0.01% https://google.com

Top 15 of 106 Total User Agents
# Hits User Agent
1 8913 57.97% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
2 2747 17.87% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 1365 8.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 800 5.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 261 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 120 0.78% Stratagems Kumo
7 117 0.76% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
8 115 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 85 0.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 83 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36; +collection@infegy.
11 75 0.49% Jetpack by WordPress.com
12 70 0.46% Googlebot/2.1 (+http://www.google.com/bot.html)
13 70 0.46% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
14 63 0.41% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
15 53 0.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)

Usage by Country for March 2017

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 9249 60.16% 97 6.85% 76 4.29% Unresolved/Unknown
2 3953 25.71% 1072 75.65% 1164 65.80% Commercial (com)
3 1715 11.15% 132 9.32% 418 23.63% European Union
4 193 1.26% 50 3.53% 41 2.31% Network (net)
5 133 0.87% 3 0.21% 39 2.20% Russian Federation
6 48 0.31% 23 1.62% 6 0.35% Czech Republic
7 30 0.20% 24 1.69% 10 0.55% Germany
8 26 0.17% 0 0.00% 6 0.34% China
9 5 0.03% 5 0.35% 3 0.16% India
10 4 0.03% 4 0.28% 1 0.07% Seychelles
11 3 0.02% 1 0.07% 1 0.06% Brazil
12 3 0.02% 1 0.07% 0 0.03% Hungary
13 2 0.01% 1 0.07% 0 0.01% Non-Profit (org)
14 2 0.01% 1 0.07% 0 0.01% Switzerland
15 2 0.01% 2 0.14% 1 0.06% Ireland
16 2 0.01% 0 0.00% 0 0.03% Montenegro
17 2 0.01% 0 0.00% 0 0.03% Netherlands
18 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
19 1 0.01% 1 0.07% 1 0.03% Lithuania
20 1 0.01% 0 0.00% 0 0.02% Turkey


Generated by Webalizer Version 2.23