Usage Statistics for logicomm.us

Summary Period: April 2017
Generated 02-Apr-2017 18:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 750
Total Files 84
Total Pages 705
Total Visits 188
Total KBytes 72
Total Unique Sites 163
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 22
. Avg Max
Hits per Hour 15 27
Hits per Day 375 426
Files per Day 42 47
Pages per Day 352 412
Sites per Day 81 108
Visits per Day 94 116
KBytes per Day 36 42
Hits by Response Code
Code 200 - OK 11.20% 84
Code 404 - Not Found 88.80% 666

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 426 56.80% 47 55.95% 412 58.44% 116 61.70% 108 66.26% 42 58.07%
2 324 43.20% 37 44.05% 293 41.56% 73 38.83% 72 44.17% 30 41.93%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 31 4.13% 1 2 2.38% 15 31 4.40% 1 2 3.18%
1 18 37 4.93% 2 4 4.76% 17 35 4.96% 2 4 6.05%
2 16 33 4.40% 1 2 2.38% 16 32 4.54% 1 3 3.82%
3 16 33 4.40% 2 4 4.76% 16 33 4.68% 2 3 4.77%
4 17 34 4.53% 2 4 4.76% 16 32 4.54% 1 3 3.58%
5 17 35 4.67% 3 6 7.14% 17 35 4.96% 2 5 6.36%
6 17 35 4.67% 2 4 4.76% 16 33 4.68% 1 3 3.90%
7 16 33 4.40% 2 5 5.95% 16 32 4.54% 2 3 4.49%
8 16 32 4.27% 0 1 1.19% 15 30 4.26% 1 2 2.28%
9 18 37 4.93% 3 6 7.14% 17 35 4.96% 2 5 6.24%
10 16 33 4.40% 1 2 2.38% 15 30 4.26% 1 2 2.32%
11 17 34 4.53% 2 4 4.76% 16 32 4.54% 2 3 4.34%
12 17 35 4.67% 1 3 3.57% 15 31 4.40% 1 2 2.68%
13 18 36 4.80% 3 7 8.33% 17 34 4.82% 2 5 6.40%
14 22 44 5.87% 0 1 1.19% 16 32 4.54% 2 4 6.11%
15 18 37 4.93% 3 7 8.33% 17 35 4.96% 2 5 6.72%
16 17 34 4.53% 1 3 3.57% 16 32 4.54% 1 2 3.11%
17 19 38 5.07% 2 5 5.95% 18 37 5.25% 2 4 6.09%
18 8 16 2.13% 0 0 0.00% 8 16 2.27% 0 1 0.96%
19 12 24 3.20% 2 4 4.76% 11 23 3.26% 2 4 4.98%
20 9 19 2.53% 0 0 0.00% 9 19 2.70% 1 2 2.24%
21 10 20 2.67% 1 2 2.38% 10 20 2.84% 1 3 3.50%
22 9 19 2.53% 1 2 2.38% 8 17 2.41% 1 1 1.68%
23 10 21 2.80% 3 6 7.14% 9 19 2.70% 2 3 4.21%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 60 8.00% 34 47.59% /
2 24 3.20% 1 0.97% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 60 8.00% 34 47.59% /
2 24 3.20% 1 0.97% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 60 8.00% 56 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 60 8.00% 56 100.00% /

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 505 67.33% 0 0.00% 0 0.00% 1 0.53% 192.0.84.33
2 11 1.47% 0 0.00% 3 3.51% 0 0.00% ip68-230-134-129.ri.ri.cox.net
3 8 1.07% 3 3.57% 2 2.47% 6 3.19% crawl-66-249-79-93.googlebot.com
4 8 1.07% 0 0.00% 2 2.56% 1 0.53% msnbot-207-46-13-97.search.msn.com
5 6 0.80% 4 4.76% 1 1.55% 1 0.53% 178-154-200-39.spider.yandex.com
6 5 0.67% 3 3.57% 2 3.02% 5 2.66% baiduspider-180-76-15-16.crawl.baidu.com
7 4 0.53% 4 4.76% 2 3.17% 2 1.06% msnbot-157-55-39-197.search.msn.com
8 3 0.40% 0 0.00% 1 0.96% 3 1.60% 163-172-66-66.rev.poneytelecom.eu
9 3 0.40% 3 3.57% 1 1.63% 1 0.53% 163-172-7-229.rev.poneytelecom.eu
10 3 0.40% 2 2.38% 1 1.91% 3 1.60% baiduspider-180-76-15-11.crawl.baidu.com
11 3 0.40% 3 3.57% 2 2.38% 3 1.60% baiduspider-180-76-15-146.crawl.baidu.com
12 3 0.40% 3 3.57% 2 2.38% 3 1.60% baiduspider-180-76-15-6.crawl.baidu.com
13 3 0.40% 1 1.19% 0 0.68% 0 0.00% crawl-66-249-79-17.googlebot.com
14 3 0.40% 2 2.38% 1 1.91% 2 1.06% crawl-66-249-79-25.googlebot.com
15 3 0.40% 0 0.00% 1 0.96% 2 1.06% crawl-66-249-79-89.googlebot.com
16 3 0.40% 1 1.19% 1 1.43% 3 1.60% crawl-66-249-79-97.googlebot.com
17 3 0.40% 0 0.00% 1 0.96% 3 1.60% hydrogen150.a.ahrefs.com
18 3 0.40% 1 1.19% 0 0.68% 1 0.53% mj8.naefmarco.ch
19 2 0.27% 1 1.19% 0 0.36% 1 0.53% 146.185.159.50
20 2 0.27% 0 0.00% 0 0.64% 2 1.06% 163-172-65-232.rev.poneytelecom.eu
21 2 0.27% 2 2.38% 1 0.83% 1 0.53% 95-108-213-27.spider.yandex.com
22 2 0.27% 2 2.38% 1 0.83% 1 0.53% baiduspider-180-76-15-14.crawl.baidu.com
23 2 0.27% 2 2.38% 1 1.59% 2 1.06% baiduspider-180-76-15-149.crawl.baidu.com
24 2 0.27% 2 2.38% 1 1.59% 2 1.06% baiduspider-180-76-15-150.crawl.baidu.com
25 2 0.27% 2 2.38% 1 1.59% 2 1.06% baiduspider-180-76-15-152.crawl.baidu.com
26 2 0.27% 2 2.38% 1 1.59% 2 1.06% baiduspider-180-76-15-155.crawl.baidu.com
27 2 0.27% 2 2.38% 1 1.59% 2 1.06% baiduspider-180-76-15-21.crawl.baidu.com
28 2 0.27% 2 2.38% 1 1.59% 2 1.06% baiduspider-180-76-15-28.crawl.baidu.com
29 2 0.27% 0 0.00% 0 0.64% 1 0.53% business.srv.in.moodle.com
30 2 0.27% 1 1.19% 0 0.36% 1 0.53% ec2-34-207-94-148.compute-1.amazonaws.com

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 1.47% 0 0.00% 3 3.51% 0 0.00% ip68-230-134-129.ri.ri.cox.net
2 4 0.53% 4 4.76% 2 3.17% 2 1.06% msnbot-157-55-39-197.search.msn.com
3 5 0.67% 3 3.57% 2 3.02% 5 2.66% baiduspider-180-76-15-16.crawl.baidu.com
4 8 1.07% 0 0.00% 2 2.56% 1 0.53% msnbot-207-46-13-97.search.msn.com
5 8 1.07% 3 3.57% 2 2.47% 6 3.19% crawl-66-249-79-93.googlebot.com
6 3 0.40% 3 3.57% 2 2.38% 3 1.60% baiduspider-180-76-15-146.crawl.baidu.com
7 3 0.40% 3 3.57% 2 2.38% 3 1.60% baiduspider-180-76-15-6.crawl.baidu.com
8 3 0.40% 2 2.38% 1 1.91% 3 1.60% baiduspider-180-76-15-11.crawl.baidu.com
9 3 0.40% 2 2.38% 1 1.91% 2 1.06% crawl-66-249-79-25.googlebot.com
10 3 0.40% 3 3.57% 1 1.63% 1 0.53% 163-172-7-229.rev.poneytelecom.eu

Top 6 of 6 Total Referrers
# Hits Referrer
1 745 99.33% - (Direct Request)
2 1 0.13% http://burger-imperia.com/
3 1 0.13% http://hvd-store.com/
4 1 0.13% http://www.logicomm.us/Sandbox/CM/SBX4/xmlrpc.php
5 1 0.13% http://www.logicomm.us/Sandbox/sprout-on/kamagra-gel-uk/
6 1 0.13% http://www.logicomm.us/robots.txt

Top 15 of 22 Total User Agents
# Hits User Agent
1 505 67.33% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
2 105 14.00% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 47 6.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 17 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 11 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 10 1.33% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
7 10 1.33% Mozilla/5.0 (compatible; Cliqzbot/1.0; +http://cliqz.com/company/cliqzbot)
8 8 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 8 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 6 0.80% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 3 0.40% Googlebot/2.1 (+http://www.google.com/bot.html)
12 3 0.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 3 0.40% Stratagems Kumo
14 2 0.27% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 2 0.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36

Usage by Country for April 2017

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 510 68.00% 2 2.38% 1 1.04% Unresolved/Unknown
2 156 20.80% 73 86.90% 52 71.63% Commercial (com)
3 61 8.13% 3 3.57% 15 20.16% European Union
4 11 1.47% 0 0.00% 3 3.51% Network (net)
5 6 0.80% 3 3.57% 1 1.08% Czech Republic
6 4 0.53% 2 2.38% 1 1.47% Switzerland
7 1 0.13% 1 1.19% 1 0.79% Non-Profit (org)
8 1 0.13% 0 0.00% 0 0.32% Germany


Generated by Webalizer Version 2.23